About 6201 Canyon Parkway
Showings start 10/1-Welcome to 6201 Canyon Parkway in McFarland’s desirable Secret Places neighborhood. This 3-bd, 3.5-ba home blends warmth & modern style. Step into the light-filled living room, where newer floors & a cozy gas fireplace create an inviting atmosphere. The updated kitchen features stainless steel appliances, a brand-new oven & microwave, a large island, & convenient deck access, perfect for morning coffee or unwinding at dusk. The spacious primary suite offers a restful retreat. The finished LL includes a rec room, a full bath & a bonus room that works well as a home office or a potential 4th bedroom. Outside, enjoy a fully fenced backyard ready for play, gardening & relaxed evenings. With highly rated McFarland schools, this home is move-in ready & made for modern living.
Features of 6201 Canyon Parkway
| MLS® # | 2008610 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,108 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Single Family |
| Style | National Folk/Farm |
| Status | Offer-Show |
Community Information
| Address | 6201 Canyon Parkway |
|---|---|
| Area | MADISON - C E12 |
| Subdivision | Secret Places at Siggelkow Reserve |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53558 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Electric car charger |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Water softener inc, Security system, Cable available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Aluminum/Steel |
|---|---|
| Exterior Features | Deck, Patio, Fenced Yard |
School Information
| District | McFarland |
|---|---|
| Elementary | Waubesa |
| Middle | Indian Mound |
| High | McFarland |
Additional Information
| Zoning | R2T |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices True Realty |
|---|
