About 9809 Trappers Trail
This luxury home exudes elegance+sophistication w/over 15,000 sq ft under roof. Exterior boasts timeless architecture, w/manicured landscaping framing grand entrance. Spacious living areas adorned w/high ceilings, beautiful crown molding + custom built-ins & designer finishes. Chef’s kitchen features top-of-the-line appliances, custom cabinetry & natural stone countertops. Primary suite offers a private sanctuary, complete w/lavish ensuite bath + expansive walk-in closet.Entertain guests w/home theater, full bar, wine cellar, + outdoor patio w/firepit, outdoor kitchen + oasis pool & built-in hot tub. Finished 5+ car heated garage. Every detail meticulously crafted, this home epitomizes modern luxury living in Middleton's premier enclave. See docs for list of more features.
Features of 9809 Trappers Trail
| MLS® # | 1974648 |
|---|---|
| Price | $4,500,000 |
| Bedrooms | 7 |
| Bathrooms | 7.50 |
| Full Baths | 7 |
| Half Baths | 2 |
| Square Footage | 11,292 |
| Acres | 1.40 |
| Year Built | 2017 |
| Type | Single Family |
| Style | Contemporary, Other |
| Status | Active |
Community Information
| Address | 9809 Trappers Trail |
|---|---|
| Area | MADISON - C W05 |
| Subdivision | Blackhawk |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| Garages | Attached, Heated, Opener, Access to Basement, 4+ car, Garage stall > 26 ft deep |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, Security system, Central vac, Wet bar, Cable available, At Least 1 tub, Steam Shower, Hot tub, Smart doorbell, Smart thermostat, Smart garage door opener, Smart security cameras, Other smart features |
|---|---|
| Heating | In Floor Radiant Heat, Zoned Heating, Multiple Heating Units |
| Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Stucco, Stone |
|---|---|
| Exterior Features | Patio, Fenced Yard, Pool - in ground, Sprinkler system |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Pope Farm |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Associated Documents
| Features + Updates |
|---|
| RECR |
Listing Details
| Office | Sprinkman Real Estate |
|---|---|
| Co-Broke Seller Concession | Y |
