About #4d - 1029 Spaight Street
LAKE MONONA LIVING! Enjoy living right near downtown Madison in this affordable condo right on Lake Monona! Imagine keeping your motorboat or kayak right outside your home and enjoying these hot summer days. Spacious living room in this open floor plan. Kitchen includes stainless steel appliances and a cozy layout. Large primary bedroom with a private half bath. Conveniently located near Willy street and Orton park makes it easy to go to the university, the Monona Terrace, restaurants, and shopping. Includes assigned off street parking and professional management to take care of the outside of the property. Cats allowed! Now is the time to ACT, before summer is over! Boat Slip available for only $500!
Features of #4d - 1029 Spaight Street
| MLS® # | 1993741 | 
|---|---|
| Price | $390,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,103 | 
| Year Built | 1964 | 
| Type | Condo | 
| Style | Garden | 
| Status | Offer-Show | 
Community Information
| Address | #4d - 1029 Spaight Street | 
|---|---|
| Area | MADISON - C E01 | 
| City | Madison | 
| County | Dane | 
| State | WI | 
| Zip Code | 53703 | 
Amenities
| Amenities | Shared Laundry Facilities, Security system, Close to busline, Boatslip/Pier | 
|---|---|
| Parking | 1 space assigned, Outside only | 
| # of Garages | 1.0 | 
| Is Waterfront | Yes | 
| Waterfront | Has actual water frontage, Lake | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floors, Washer, Dryer, Cable/Satellite Available, At Least 1 tub | 
|---|---|
| Cooling | Forced air, Central air | 
Exterior
| Exterior | Brick, Stone | 
|---|
School Information
| District | Madison | 
|---|---|
| Elementary | Lapham/Marquette | 
| Middle | OKeeffe | 
| High | East | 
Additional Information
| Zoning | R4 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | EXP Realty, LLC | 
|---|

 
                                