About #3 - 922 Harbor House Drive
2 bed 2 bath tucked in the back of the property with lots of common lawn to access and enjoy from the walk-out patio/deck. Two underground parking stalls deeded to Seller, included in sale! Laminate flooring in living room with carpeted bedrooms. Spacious bedrooms offer walk-in closets. Tankless water heater! Storage unit included. Association offers amazing amenities which include outdoor swimming pool, hot tub, sauna, 24 hr fitness center, clubhouse, basketball court, tennis court, sand volleyball, and a playground. Located on a bus-line. Parking stalls deeded separately: Stalls E and R.
Features of #3 - 922 Harbor House Drive
| MLS® # | 1998039 |
|---|---|
| Price | $239,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,005 |
| Year Built | 1989 |
| Type | Condo |
| Style | Garden, Conversion, End Unit |
| Status | Active |
Community Information
| Address | #3 - 922 Harbor House Drive |
|---|---|
| Area | MADISON - C W07 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53719 |
Amenities
| Amenities | Clubhouse, Tennis court, Common Green Space, Exercise room, Sauna, Whirlpool, Playground equipment, Close to busline, Outdoor Pool |
|---|---|
| Parking | Attached, Underground, Heated, 2+ spaces assigned, Parking fee, Opener inc |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Washer, Dryer, Water softener included, Intercom, Cable/Satellite Available, Storage Unit Inc, At Least 1 tub, Tankless Water Heater, Internet -Fiber Available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Madison |
|---|---|
| Elementary | Anana |
| Middle | Ezekiel Gillespie |
| High | Memorial |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bruner Realty & Management |
|---|---|
| Contact Info | Home: 608-206-4201 |
