About 1621 Droster Road
Very nice updated 3 bedroom home! Many updates including furnace/AC in 2021, roof & bathroom in 2016. Wood and tile flooring throughout the home. Vaulted living room ceiling. Many updated in the kitchen. 21x15 rear patio with fenced backyard. 2 car attached garage. Convenient location near a park and busline.
Features of 1621 Droster Road
| MLS® # | 1999404 | 
|---|---|
| Price | $380,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 2,010 | 
| Acres | 0.19 | 
| Year Built | 1981 | 
| Type | Single Family | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1621 Droster Road | 
|---|---|
| Area | MADISON - C E12 | 
| Subdivision | Midland Meadows | 
| City | Madison | 
| County | Dane | 
| State | WI | 
| Zip Code | 53716 | 
Amenities
| # of Garages | 2.0 | 
|---|---|
| Garages | 2 car, Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Water softener inc | 
|---|---|
| Cooling | Forced air, Central air | 
| # of Stories | 1 | 
Exterior
| Exterior | Vinyl, Aluminum/Steel | 
|---|---|
| Exterior Features | Patio, Fenced Yard | 
| Lot Description | Close to busline, Sidewalk | 
School Information
| District | Madison | 
|---|---|
| Elementary | Elvehjem | 
| Middle | Sennett | 
| High | Lafollette | 
Additional Information
| Zoning | R1 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | First Weber Inc | 
|---|---|
| Contact Info | HomeInfo@firstweber.com | 

 
                                