About 305 Prairie Grass Trail
VRP $475,000-485,000. Sellers offering a 4.5% INTEREST RATE option, doesn't get sweeter than than that! In the heart of Deforest, walking distance from parks, schools, restaurants & the scenic Yahara River biking/walking path, this home puts everything at your fingertips. Enjoy a spacious, mature lot with 3 bedrooms, including a luxurious primary ensuite featuring a huge walk-in closet addn, fireplace, walk-in shower & dual vanity. LVP floors grace the main level, which also offers a large kitchen, formal dining, liv & fam rooms, cozy wood-burning FP, mudroom & 1/2 bath. The LL incl a dedicated office, theater room, plus space ready for finishing touches. Recent updates incl roof (4yrs), furnace (5yrs), A/C (8yrs), H2O heater (7yrs), deck stained (5yrs), patio (2yrs)!
Features of 305 Prairie Grass Trail
| MLS® # | 2001199 |
|---|---|
| Price | $475,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,495 |
| Acres | 0.29 |
| Year Built | 1994 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 305 Prairie Grass Trail |
|---|---|
| Area | DEFOREST - V |
| Subdivision | Eaglewatch |
| City | DeForest |
| County | Dane |
| State | WI |
| Zip Code | 53532 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Vaulted ceiling, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet- Fiber available |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Wood, Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Sidewalk |
School Information
| District | DeForest |
|---|---|
| Elementary | Yahara |
| Middle | DeForest |
| High | DeForest |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
