About 1001 Woodward Drive
This exquisite Craftsman retreat blends timeless architecture with elevated modern amenities, nestled on 66' of Lake Mendota frontage with direct views of the Madison skyline. Beautiful hardwood + tile flooring throughout. The chef's kitchen features a pantry + generous prep space, ideal for entertaining. First floor primary suite. Spa-inspired baths include an infrared sauna + freestanding soaking tub with lake views for a true at-home escape. Laundry on UL + LL adds everyday ease. Outdoors, take in lakefront living with a fenced yard, firepit, 2 upper-level decks, a boathouse, deck + pier, and a stamped concrete courtyard with shade sail + standing seam metal roof. Unfinished basement with unlimited possibilities. Minutes to downtown Madison and Gov Island walking trails.
Features of 1001 Woodward Drive
| MLS® # | 2002284 |
|---|---|
| Price | $1,975,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,834 |
| Acres | 0.35 |
| Year Built | 2013 |
| Type | Single Family |
| Style | Prairie/Craftsman |
| Status | Offer-Show |
Community Information
| Address | 1001 Woodward Drive |
|---|---|
| Area | MADISON - C E03 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53704 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, 3 car, Attached, Detached, Opener |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Dock/Pier, Water ski lake, Boat house |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Sauna, Cable available, At Least 1 tub, Internet - DSL |
|---|---|
| Heating | Radiant, In Floor Radiant Heat |
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Engineered Wood |
|---|---|
| Exterior Features | Patio, Fenced Yard |
| Lot Description | Subject Shoreland Zoning |
School Information
| District | Madison |
|---|---|
| Elementary | Mendota |
| Middle | Black Hawk |
| High | East |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
