About 630 Big Stone Trail
MOTIVATED SELLER! Brand new Pantry & Master Closet 2025. Experience luxury, comfort & convenience in this charming 5-bed, 4-bath home in The Willows. Key Features: Modern kitchen, High-end stainless-steel appliances & granite countertops, Casual & formal dining spaces, Main level bedroom & full bath ideal for guests or multigenerational living, Dedicated office, bonus pocket office, & functional mudroom on main level. Upstairs: Expansive primary suite with dual walk-in closets & spa-like en-suite. 3 additional bedrooms for guests/flexible use. Convenient upper-level laundry. Finished basement: Spacious recreation room, Fireplace, Full bath, Ample storage options. Outdoors: Landscaped yard & irrigation system, 24x12 deck, Heated garage. Home warranty incl & located near Pope Farm Elem.
Features of 630 Big Stone Trail
| MLS® # | 2004338 |
|---|---|
| Price | $949,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,705 |
| Acres | 0.28 |
| Year Built | 2016 |
| Type | Single Family |
| Style | Contemporary, Colonial |
| Status | Active |
Community Information
| Address | 630 Big Stone Trail |
|---|---|
| Area | MADISON - C W05 |
| Subdivision | The Willows |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Washer, Dryer, Water softener inc, Security system, Cable available, At Least 1 tub, Internet- Fiber available, Other smart features |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Aluminum/Steel, Fiber cement, Stone |
|---|---|
| Exterior Features | Deck, Sprinkler system |
| Lot Description | Corner, Sidewalk |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Pope Farm |
| Middle | Glacier Creek |
| High | Middleton |
Additional Information
| Zoning | SR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices True Realty |
|---|
