About 5128 Spring Court
Nestled in the peaceful Spring Harbor neighborhood on Lake Mendota, this charming waterfront retreat offers yr-round lakeside living. Boasting classic cedar shake siding, a shore station boat hoist, storage shed & a cozy gas fire pit by the water's edge. Installed in 2024 the large automatic awning over the 30'x12' deck & hot tub offer yr-round outdoor fun. Addt'l features incl 2 sump pumps, a power generator & yr-round dock access inside the harbor. The main flr primary suite offers an en suite w/steam shower, w/ 3 more spacious bedrms & 2 full baths. An upper-level exercise rm, 2 fireplaces (in the den & great rm) & 3-car garage complete the home. Nearby Merrill Springs Park offers kayak storage & launch. Convenient to West Side, Middleton & Blackhawk Country Club.
Features of 5128 Spring Court
| MLS® # | 2005190 |
|---|---|
| Price | $1,660,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,861 |
| Acres | 0.27 |
| Year Built | 1925 |
| Type | Single Family |
| Style | Bungalow |
| Status | Offer-Show |
Community Information
| Address | 5128 Spring Court |
|---|---|
| Area | MADISON - C W03 |
| Subdivision | Spring Harbor |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53705 |
Amenities
| # of Garages | 3.0 |
|---|---|
| Garages | 3 car, Detached |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Boat Ramp/Lift |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener inc, Security system, Jetted bathtub, Wet bar, Cable available, Steam Shower, Hot tub, Smart doorbell, Smart thermostat, Smart security cameras |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 2 fireplaces |
Exterior
| Exterior | Wood, Stone |
|---|---|
| Exterior Features | Deck, Storage building, Backup Generator |
| Lot Description | Cul-de-sac |
School Information
| District | Madison |
|---|---|
| Elementary | Crestwood |
| Middle | Jefferson |
| High | Memorial |
Additional Information
| Zoning | TR-C2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | Pref: 608-212-5743 |
