About 3343 N Stone Creek Circle
This private entry condo greets you with a beautiful fenced patio. Great for dining and entertaining. In the back is another outdoor space - a screened-in porch that looks out to the greenway, providing a very quiet, secluded setting. A short walk to a school, park and Ice Age Trail. Epic is a short drive away. The large kitchen has a breakfast bar, a mini-office, and opens to a dining and living room with a gas fireplace and cathedral ceilings. The skylight and 12 foot ceiling gives it a light and airy feeling. The garage entry is both a laundry and mudroom. The primary suite has a walk-in shower and an extra-large walk-in closet. The 2nd bedroom has a full bath. The lower level has builtin shelves. This home has been well cared for and is located on a private circle.
Features of 3343 N Stone Creek Circle
| MLS® # | 2006523 | 
|---|---|
| Price | $365,900 | 
| Bedrooms | 2 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,512 | 
| Year Built | 1999 | 
| Type | Condo | 
| Style | Townhouse-2 Story | 
| Status | Active | 
Community Information
| Address | 3343 N Stone Creek Circle | 
|---|---|
| Area | MADISON - C W09 | 
| City | Madison | 
| County | Dane | 
| State | WI | 
| Zip Code | 53719 | 
Amenities
| Amenities | Common Green Space | 
|---|---|
| Parking | 2 car Garage, Attached, Opener inc | 
| # of Garages | 2.0 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Vaulted ceiling, Skylight(s), Washer, Dryer, Water softener included, Cable/Satellite Available, At Least 1 tub | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Private Entry, Patio, Cul de Sac, Unit Adj to Park/PubLand | 
School Information
| District | Madison | 
|---|---|
| Elementary | Chavez | 
| Middle | Toki | 
| High | Memorial | 
Additional Information
| Zoning | SR-V2 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Building Equity Development | 
|---|

 
                                