About 6012 Lyda Woods Lane
This 5 year old home features 4 bedrooms, a first floor flex room, 3.5 bathrooms, convenient first floor laundry plus a 3 car garage with epoxy flooring! The stunning kitchen includes granite countertops, a large island, custom white cabinets and a dinette that opens to the Great Room with a gas fireplace. The primary suite offers 2 walk-in closets and a private bath with granite countertops and a walk-in tile shower. The finished lower level adds a family, bedrooms and full bathroom. Enjoy the fenced backyard with a large stamped concrete patio. The neighborhood has Great Dane Restaurant, Chocolate Shoppe IceCream, Twisted Grounds Coffee Shop, Metro Market grocery store with a Starbucks, a summer farmers market, several parks including a dog park and more! Move in and enjoy!
Features of 6012 Lyda Woods Lane
| MLS® # | 2009061 | 
|---|---|
| Price | $540,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,784 | 
| Acres | 0.14 | 
| Year Built | 2020 | 
| Type | Single Family | 
| Style | Contemporary | 
| Status | Offer-Show | 
Community Information
| Address | 6012 Lyda Woods Lane | 
|---|---|
| Area | MADISON - C E11 | 
| Subdivision | Grandview Commons North | 
| City | Madison | 
| County | Dane | 
| State | WI | 
| Zip Code | 53718 | 
Amenities
| # of Garages | 3.0 | 
|---|---|
| Garages | 3 car, Attached, Tandem, Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Washer, Dryer, Water softener inc, Cable available, At Least 1 tub | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
| # of Stories | 2 | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Patio | 
| Lot Description | Sidewalk | 
School Information
| District | Madison | 
|---|---|
| Elementary | Call School District | 
| Middle | Call School District | 
| High | Lafollette | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Stark Company, REALTORS | 
|---|---|
| Contact Info | Pref: 608-213-6627 | 
