About 4801 Hillview Terrace
Welcome home to this impeccably maintained & updated 3 bedroom, 2 bath home in Midvale Heights. Pride of ownership shines through this sun-filled floor plan featuring hardwood floors on main level (under carpet in living room & hallway), cozy gas fireplace in the bright living room, nice kitchen with breakfast bar, and sunroom lined with windows overlooking fenced yard with beautiful landscaping & gardens. Finished basement offers a spacious family room with built-ins and bathroom. Insulated and extra deep garage offers extra storage space! Walk to the grocery store, Library, Odana Golf Course, neighborhood Parks, or bike to UW Campus & Hospitals! Close to Metro Transit Station, and easy commute to downtown Madison. Easy access to Beltline. Van Hise Elementary & Hamilton Middle School!
Features of 4801 Hillview Terrace
| MLS® # | 2009406 | 
|---|---|
| Price | $535,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,571 | 
| Acres | 0.20 | 
| Year Built | 1954 | 
| Type | Single Family | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 4801 Hillview Terrace | 
|---|---|
| Area | MADISON - C W11 | 
| Subdivision | Midvale Heights | 
| City | Madison | 
| County | Dane | 
| State | WI | 
| Zip Code | 53711 | 
Amenities
| # of Garages | 1.0 | 
|---|---|
| Garages | 1 car, Attached, Opener, Garage stall > 26 ft deep | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Wood or sim. wood floor, Washer, Dryer, Water softener inc, Security system, Cable available, Internet - Cable, Smart doorbell, Smart security cameras | 
|---|---|
| Cooling | Forced air, Central air | 
| Fireplace | Yes | 
| Fireplaces | Gas, 1 fireplace | 
| # of Stories | 1 | 
Exterior
| Exterior | Brick | 
|---|---|
| Exterior Features | Patio, Fenced Yard | 
| Lot Description | Corner, Close to busline, Sidewalk | 
School Information
| District | Madison | 
|---|---|
| Elementary | Van Hise | 
| Middle | Hamilton | 
| High | West | 
Additional Information
| Zoning | Res | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Bunbury & Assoc, REALTORS | 
|---|
