About 3006 Winter Park Place
Just a stone's throw from the Ice Age Trail this thoughtfully updated 4-bed, 3.5-bath home offers a unique location backing up to a green space buffer. Located in the popular neighborhood of Ice Age Falls, minutes to Epic, Verona, shopping & everything Madison's west side has to offer! Enjoy SS appliances, quartz counters, gas FP, main-level laundry & 2-car garage. Upstairs, the owners' suite includes a WIC, tray ceiling & private ensuite. 3 more bdrms & a full bath just down the hall. Step out back to an oversized deck overlooking plenty of yard space; perfect for relaxing evenings or hosting fall parties. Finished basement w/ large rec room & full bath; great for extended entertainment space, home office/gym or hosting guests to watch the big game! This one checks all the boxes!
Features of 3006 Winter Park Place
| MLS® # | 2010039 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,552 |
| Acres | 0.20 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Colonial |
| Status | Offer-Show |
Community Information
| Address | 3006 Winter Park Place |
|---|---|
| Area | MADISON - C W09 |
| Subdivision | Ice Age Falls |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53719 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Great room, Washer, Dryer, Water softener inc, Cable available, At Least 1 tub, Internet - Cable |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Brick, Stone |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | Sidewalk |
School Information
| District | Madison |
|---|---|
| Elementary | Huegel |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | TR-C1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass Real Estate Wisconsin |
|---|
