About 4029 Serenbe Street
Move-in ready Cottage at Belle Farm, Middleton’s walkable eco, health and wellness neighborhood. This high-performance 5-bedroom home on a corner lot provides a separately accessed 1 bed/1 bath apartment above the garage... offering flexible spaces for guests, remote work, rental income, etc. The sustainable home features solar panels, geothermal heating and cooling, EV-ready wiring, deep-rooted native plants, metal roof, energy-efficient appliances, primary bedroom on the ground floor, solid wood floors, wood burning fireplace, cast-iron clawfoot tub, and functional spaces for socializing or solitude. Plenty of room to expand in the basement which is stubbed for a bathroom and has nearly 9 ft ceilings. Rare opportunity in the Middleton School District.
Features of 4029 Serenbe Street
| MLS® # | 2010369 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,543 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Single Family |
| Style | National Folk/Farm, Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 4029 Serenbe Street |
|---|---|
| Area | MIDDLETON - C |
| Subdivision | Belle Farm |
| City | Middleton |
| County | Dane |
| State | WI |
| Zip Code | 53562 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Attached, Opener, Alley entrance |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floor, Walk-in closet(s), Great room, Vaulted ceiling, Washer, Dryer, Water softener inc, At Least 1 tub, Separate living quarters, Internet- Fiber available, Other smart features |
|---|---|
| Heating | Heat pump, Geothermal, Zoned Heating |
| Cooling | Forced air, Central air, Geothermal, Zoned Heating |
| Fireplace | Yes |
| Fireplaces | Wood, 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Fiber cement |
|---|---|
| Exterior Features | Patio, Accessory Dwelling Unit |
| Lot Description | Corner, Sidewalk |
School Information
| District | Middleton-Cross Plains |
|---|---|
| Elementary | Northside |
| Middle | Kromrey |
| High | Middleton |
Additional Information
| Zoning | PDD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
